Huawei-USG6650 firewall
Efficient Network Security Protection
Recommended rating from NSS Labs: 99.95% live-network threat detection rate with comprehensive unified protection, threat detection over SSL-encrypted traffic, and data leakage prevention to secure next-generation enterprise networks.
Advanced Threat Defense
An associated cloud sandbox prevents advanced threats with minute-level global reputation synchronization.
Intelligent O&M of Security
With an active-flow learning mechanism and automatic policy suggestions, TCO is reduced
Get the Huawei-USG6650 firewall at the best price in Uganda from Wodex.NET
| Model | USG6620/6630 | USG6650/6660/6670/6680 |
| Dimensions (H x W x D) | 44.4 mm x 442 mm x 421 mm | 130.5 mm x 442 mm x 470 mm |
| Fixed Interfaces | 8 x GE (RJ45) + 4 x GE (SFP) | USG6650/USG6660: 2 x 10 GE (SFP+) + 8 x GE (RJ45) + 8 x GE (SFP) USG6670/USG6680: 4 x 10 GE (SFP+) + 16 x GE (RJ45) + 8 x GE (SFP) |
| Expansion Slots | 2 WSIC* | USG6650/USG6660: 6 WSIC USG6670: 5 WSIC USG6680: (AC) 5 WSIC; (DC) 3 WSIC |
| Expansion I/O | WSIC: 2 x 10 GE (SFP+) + 8 x GE (RJ45), 8 x GE (RJ45), 8 x GE (SFP), and 4 x GE (RJ45) BYPASS | WSIC: 2 x 10 GE (SFP+) + 8 x GE (RJ45), 8 x GE (RJ45), 8 x GE (SFP), and 4 x GE (RJ45) BYPASS |
| Local Storage | Optional: Supports a 300 GB or 600 GB hard disk (the hard disk is hot-swappable, but the hard disk card is not) | Optional: Supports 300 GB or 600 GB hard disks (RAID1 and hot-swappable) |
| AC Power Supply | 100V to 240V, 50 Hz/60 Hz | 100V to 240V, 50 Hz/60 Hz |
| DC Power Supply | N/A | N/A |
| Power Supplies | Single 170W AC power supply (optional dual AC power supplies) | USG6650: Dual AC Power Supply USG6660/USG6670/USG6680: Dual AC or dual DC power supplies |



