DELL POWEREDGE T630 XEON
Dell PowerEdge T630 Server drives a wide range of demanding workloads with a flexible server offering peak 2-socket performance and huge internal storage capacity. This model is the Dell PowerEdge T630 server with Intel® Xeon® E5-2603 v4 processor, Optional Operating System, 4GB Memory, 1TB Hard Drive, SAS, H330 and a 3 Year Warranty.
Dell PowerEdge T630 Xeon E5-2603 v4 4GB 1TB SAS H330 Tower Server Specification
Get the DELL POWEREDGE T630 XEON at the best price in Uganda from Wodex.NET
Dell PowerEdge T630 Xeon E5-2603 v4 4GB 1TB SAS H330 Tower Server Specification |
|
| Product Series | Dell PowerEdge T630 Server |
| Model | Dell PowerEdge T630 Xeon E5-2603 v4 4GB 1TB SAS H330 Tower Server |
| Fully Customizable | Intel® Xeon® E5-2603 v4, Optional Operating System, 4GB Memory, 1TB Hard Drive, SAS, H330 and a 3 Year Warranty |
| Processor | Intel® Xeon® E5-2603 v4 1.7GHz,15M Cache,6.4GT/s QPI,6C/6T (85W) Max Mem 1866MHz |
| Operating System | No Operating System |
| Memory | 4GB RDIMM, 2400MT/s, Single Rank, x8 Data Width |
| Hard Drive | 1TB Hard Drive |
| Warranty | 3 Year Basic Hardware Warranty Repair, 5X10 HW-Only, 5×10 NBD On-site |
| Chipset | Intel C610 series chipset |
| Embedded Hypervisor (Optional) | Microsoft® Windows Server® 2008, with Hyper-V® VMware® ESXi Citrix XenServer |
| Storage | SAS, SATA, Near-line SAS, SSD, PCIe SSD Up to 4 optional Express Flash PCIe SSDs Up to 144TB via 18 x 8TB 3.5” HDDs |
| Drive Bays | Internal hard drive bay and hot-plug backplane: Up to 8 x 3.5” SAS, SATA, Near-Line SAS,SSD, PCIe SSD drives with optional flex bay Up to 18 x 3.5” SAS, SATA, Near-Line SAS,SSD drives without optional flex bay Up to 16 x 2.5” SAS, SATA, Near-line SAS, SSD, PCIe SSD drives with optional flex bay Up to 32 x 2.5” SAS, SATA, Near-Line SAS,SSD drives with optional flex bay |
| Slots | Slot 1: Full Length, Full Height, CPU1 – PCIe Gen3 x16 (x16 connector) Slot 2: Full Length, Full Height, PCH – PCIe Gen2 x4 (x8 connector) Slot 3: Full Length, Full Height, CPU1 – PCIe Gen3 x16 (x16 connector) Slot 4: Half Length, Full Height, CPU2 – PCIe Gen3 x8 (x8 connector) Slot 5: Full Length, Full Height, CPU2 – PCIe Gen2 (DMI) x4 (x8 connector) Slot 6: Full Length, Full Height, CPU2 – PCIe Gen3 x16 (x16 connector) Slot 7: Full Length, Full Height, CPU2 – PCIe Gen3 x16 (x16 connector) Slot 8: Half Length, Full Height, CPU1 – PCIe Gen3 x8 (x8 connector) |
| RAID Controllers | Internal: PERC S130 PERC H330 PERC H730 PERC H730P External: PERC H830 |
| Network Controller | 2 x 1Gb |
| Communications | Broadcom® 5719 quad-port 1Gb NIC Broadcom 5720 dual-port 1Gb NIC Broadcom 57810 dual-port 10Gb DA/SFP+ CNA Broadcom 57810 dual-port 10Gb Base-T network adapter Intel® Ethernet I350 dual-port 1Gb server adapter Intel Ethernet I350 quad-port 1Gb server adapter Intel Ethernet X540 dual-port 10GBASE-T server adapter Mellanox® ConnectX®-3 dual-port 10Gb Direct Attach/SFP+ server network adapter Mellanox ConnectX-3 dual-port 40Gb Direct Attach/QSFP server network adapter Emulex® LPE 12000, single-port 8Gb Fibre Channel HBA Emulex LPE 12002, dual-port 8Gb Fibre Channel HBA Emulex LPe16000B, single-port 16Gb Fibre Channel HBA Emulex LPe16002B, dual-port 16Gb Fibre Channel HBA Emulex OneConnect OCe14102-U1-D 2-port PCIe 10GbE CNA QLogic® 2560, single-port 8Gb Optical Fibre Channel HBA QLogic 2562, dual-port 8Gb Optical Fibre Channel HBA Qlogic 2660, single-port 16GB, Fibre Channel HBA, full height Qlogic 2662, dual-port 16GB, Fibre Channel HBA, full height |
| Power | Titanium efficiency 750W AC power supply Gold efficiency 1100W DC power supply Platinum efficiency 495W, 750W, 1100W or 1600W AC power supply |
| Availability | ECC memory Hot-plug hard drives Hot-plug redundant cooling Hot-plug redundant power iDRAC8 Internal Dual SD Module Single Device Data Correction (SDDC) Spare Rank Tool-less chassis Support for high availability clustering and virtualization Proactive systems management alerts iDRAC8 with Lifecycle Controller |
| Graphics Card | Video Type :Integrated Integrated Matrox G200 with iDRAC8 Video Memory: 16 MB shared with iDRAC8 application memoryGPUs – Support for up to four optional 300W internal GPU processing accelerators |
| Chassis | Form Factor: 5U Height 443.5 mm (17.5 inch) with feet 434.5 mm (17.1 inch) without feet Width:48.2cm (18.98”) Depth:75.09cm (29.56”) Max Weight: T630 full system with 2.5” HDD: Max 2.5″x16 (6 fans) 37.57Kg/82.75lb Max 2.5″x32 (6 fans) 40.55Kg/89.32lb T630 full system with 3.5” HDD: Max 3.5″x18 (6 fans) 49.65 Kg/109.36 lb |
| Management | Dell OpenManage portfolio of systems management solutions, including: OpenManage Essentials console iDRAC8 with Lifecycle Controller |









by public service improvement Indonesia
Excellent write-up. I certainly appreciate this site. Stick with it!
https://indogovconnect.livejournal.com/1046.html
by bingoplus app
Hello there! I could have sworn I’ve been to your blog before but after looking at some of the articles I realized it’s new to me. Nonetheless, I’m certainly pleased I found it and I’ll be book-marking it and checking back often.
https://bingoplus.net/blog/casino/
by bingoplus app
I needed to thank you for this very good read!! I absolutely loved every bit of it. I’ve got you bookmarked to look at new stuff you post…
https://bingoplus.com/jilibet/
by bingoplus app
I’m impressed, I have to admit. Rarely do I come across a blog that’s equally educative and engaging, and without a doubt, you have hit the nail on the head. The issue is an issue that too few people are speaking intelligently about. Now i’m very happy I came across this during my search for something regarding this.
https://bingoplus.com/jilibet/bingo-plus-login.html
by XMAAL
This is a really good tip especially to those fresh to the blogosphere. Brief but very accurate information… Thank you for sharing this one. A must read post.
https://xmaal.click/